USILA / Dynamic 2021 Men’s Coaches Division I Poll Week 10

Team (First-Place Votes) Rank Record Points Last Week
802Maryland (19) 1 8-0 416 2
725Notre Dame (2) 2 6-1 390 5
760Duke 3 10-1 370 1
964Virginia 4 9-2 361 4
869North Carolina 5 8-2 331 3
923Denver 6 9-2 308 6
727Rutgers 7 6-2 292 7
730Lehigh 8 6-0 270 8
790Syracuse 9 5-3 265 9
735Georgetown 10 8-1 229 10
765Army 11 5-2 227 11
877Ohio State 12 4-4 156 14
803Richmond 13 4-4 139 15
995Drexel 14 5-2 114 N/R
924Loyola 15 5-4 91 13
977Delaware 16 7-2 88 12
989Hofstra 17 6-2 81 20
962Stony Brook 18 7-3 66 17
734Albany (NY) 19 6-3 62 N/R
789Villanova 20 4-3 42 16

Also receiving votes: Vermont (32), Massachusetts (18), Navy (15), UMBC (10), High Point (10), Boston University (7), Michigan (6), Johns Hopkins (4), Robert Morris (3), Saint Joseph's (2), Towson (1), Monmouth (1), Princeton (1), and Marist (1). 

N/R = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9

Updated on April 12, 2021