USILA / Dynamic 2021 Men’s Coaches Division I Poll Week 4

Team Rank Record Points (First Place Votes) Last Week
733North Carolina 1 4-0 445 (14) 1
760Duke 2 5-0 424 (7) 2
802Maryland 3 2-0 391 (1) 4
735 Georgetown 4 2-0 355 5
727 Rutgers 5 2-0 337 9
765Army 6 2-1 312 T-6
790Syracuse 7 1-1 310 10
964Virginia 8 3-1 288 3
725Notre Dame 9 1-0 283 8
923Denver 10 4-2 229 12
924Loyola 11 2-1 224 11
877Ohio State 12 1-1 193 T-6
730Lehigh 13 1-0 139 16
786Penn State 14 0-2 123 13
836Massachusetts 15 0-0 113 14
803Richmond 16 1-2 94 18
963Navy 17 2-0 89 19
734Albany (NY) 18 1-0 82 N/R
764High Point 19 1-1 56 15
763Johns Hopkins 20 1-1 45 20

Also receiving votes
Hofstra (22), Stony Brook (18), Villanova (17), UMBC (15), Bucknell (10), Delaware (6), Bryant (4), Drexel (4), Boston University (3), Marquette (5), Cornell (2), Hobart (2), Towson (1), Princeton (1), Marist (1), and Delaware (1).

N/R = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2
Week 3

Updated on March 1, 2021