USILA / Dynamic 2021 Men’s Coaches Division I Poll Week 3

Team Rank Record Points (First Place Votes) Last Week
733North Carolina 1 4-0 436 (6) 2
760Duke 2 4-0 434 (11) 1
964Virginia 3 3-0 427 (6) 3
802 Maryland 4 1-0 399 5
735 Georgetown 5 1-0 334 7
877Ohio State 6 1-0 313 10
765Army 6 1-1 313 12
725Notre Dame 8 0-0 295 7
727Rutgers 9 1-0 272 17
790Syracuse 10 0-1 231 4
924Loyola 11 1-1 220 11
923Denver 12 3-2 219 9
786Penn State 13 0-1 198 6
836Massachusetts 14 0-0 144 13
764High Point 15 1-1 108 N/R
730Lehigh 16 0-0 99 15
962Stony Brook 17 2-0 98 N/R
803Richmond 18 0-2 82 18
963Navy 19 1-0 34 N/R
763Johns Hopkins 20 0-1 26 20

Also receiving votes
Albany (NY) 22, Robert Morris 17, Yale 16, Penn 15, Providence 9 Bucknell 8, Bryant 7, Villanova 6, Saint Joseph's 6, Air Force 5, Hofstra 5, Marquette 5, UMBC 3, Cornell 2, Drexel 2, Boston University 2, Hobart 2, Princeton 1, Marist 1, Delaware 1.

N/R = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2

Updated on Feb. 22, 2021