USILA / Dynamic 2021 Men’s Coaches Division I Poll Week 2

Team Rank Record Points (First Place Votes) Last Week
760Duke 1 3-0 420 (10) 1
733North Carolina 2 2-0 415 (6) 2
762Virginia 3 2-0 399 (5) 3
790 Syracuse 4 0-0 366 (1) 4
802 Maryland 5 0-0 356 5
786Penn State 6 0-0 329 6
725Notre Dame 7 0-0 300 7
735Georgetown 8 0-0 245 8
923Denver 9 2-2 233 10
877Ohio State 10 0-0 222 9
924Loyola 11 1-0 218 10
765Army 12 0-1 174 12
836Massachusetts 13 0-0 140 13
759Cornell 14 0-0 102 14
730Lehigh 15 0-0 97 15
789Villanova 16 0-0 87 18
727Rutgers 17 0-0 86 16
803Richmond 18 0-1 84 20
835Penn 19 0-0 82 16
763Johns Hopkins 20 0-0 64 18

Also receiving votes
High Point (47), Stony Brook (32), Yale (31), Princeton (17), Bryant (13), Bucknell (10), Navy (10), Albany (NY) (7), Robert Morris (6), Towson (6), Michigan (5), UMBC (3), Drexel (2), Utah (2), Air Force (1), Saint Joseph's (1), and Hofstra (1).

N/R = Not Ranked

Previous 2021 Polls:
Preseason
Week 1

Updated on Feb. 15, 2021