USILA / Dynamic 2021 Men’s Coaches Division I Poll Week 5

Team Rank Record Points (First Place Votes) Last Week
733North Carolina 1 5-0 386 (11) 1
760Duke 2 6-0 384 (6) 2
802Maryland 3 3-0 362 (2) 3
727 Rutgers 4 3-0 326 (1) 5
735Georgetown 5 4-0 315 4
765Army 6 3-1 286 6
790Syracuse 7 2-1 284 7
964Virginia 8 5-1 259 8
725Notre Dame 9 2-0 256 9
923Denver 10 5-2 224 10
730Lehigh 11 2-0 200 13
786Penn State 12 1-2 160 14
924Loyola 13 2-2 133 11
734Albany (NY) 14 2-0 112 18
877Ohio State 15 1-2 101 12
963Navy 16 2-0 71 17
836Massachusetts 17 0-0 67 15
764High Point 18 1-2 56 19
803Richmond 19 1-3 43 16
972UMBC 20 2-0 39 N/R

Also receiving votes
Bryant (23), Johns Hopkins (21), Villanova (18), Delaware (18), Hofstra (15), Bucknell (14), Drexel (9), Vermont (6), Hobart (4), Stony Brook (3), Boston University (1), Marquette (5), Cornell (2), Drexel (2), Princeton (1), Marist (1), and Delaware (1).

N/R = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2
Week 3
Week 4

Updated on March 8, 2021