USILA / Dynamic 2021 Men’s Coaches Division III Poll Week 5

 
Team Rank Record Points (First Place Votes) Last Week
830 RIT 1 0-0 449 (10) 2
796 Tufts 2 0-0 425 (5) 3
756 Lynchburg 3 4-0 412 (7) 10
808 Cabrini 4 1-0 386 4
858 Salisbury 5 0-1 374 (2) 1
846 Williams 6 0-0 340 5
859 York 7 1-0 296 9
879 Denison 8 0-0 292 8
797 Ursinus 9 0-0 282 6
809 Gettysburg 10 0-0 281 7
749 Christopher Newport 11 3-0 264 13
850Union 12 0-0 198 11
880Saint John Fisher 13 0-0 175 14
831Wesleyan 14 0-0 168 12
775Stevenson 15 1-0 148 20
811Franklin and Marshall 16 0-0 112 15
839St. Lawrence 17 0-0 104 16
795Amherst 18 0-0 75 17
748Washington and Lee 19 0-0 65 19
750Stevens 20 0-1 37 18

Also receiving votes: RPI (23), Cortland (18), Ithaca (17), Widener (16), Roanoke (10), Colorado College (10), Illinois Wesleyan (10), Hampden-Sydney (9), Southern Virginia (9), Middlebury (7), Shenandoah (7), Western New England (4), Baldwin Wallace (4), Saint Mary's (Md) (3), Ohio Wesleyan (1), Rhodes (1), and Trinity (1).

NR = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2
Week 3
Week 4

Updated on March 8, 2021