USILA / Dynamic 2021 Men’s Coaches Division III Poll Week 1

 
Team Rank Record Points (First Place Votes) Last Week
858 Salisbury 1 0-0 456 (19) 1
796 Tufts 2 0-0 429 (4) 2
830 RIT 3 0-0 402 3
808 Cabrini 4 0-0 344 4
846 Williams 5 0-0 318 5
797 Ursinus 6 0-0 304 6
879 Denison 7 0-0 283 7
809 Gettysburg 8 0-0 276 8
859 York 9 0-0 241 9
831 Wesleyan 10 0-0 235 10
850 Union 11 0-0 206 11
756Lynchburg 12 0-0 174 12
749Christopher Newport 13 0-0 155 13
795Amherst 14 0-0 151 14
880Saint John Fisher 15 0-0 146 15
753Franklin and Marshall 16 0-0 144 16
839St. Lawrence 17 0-0 106 17
750Stevens 18 0-0 63 18
949Middlebury 19 0-0 58 19
748Washington and Lee 20 0-0 50 20

Also receiving votes: Stevenson (46), Bates (32), Dickinson (31), Ithaca (27), RPI (25), Cortland (21), Ohio Wesleyan (15), Bowdoin (13), Springfield (12), Illinois Wesleyan (9), Colorado College (9), Widener (6), Hampden-Sydney (4), Coast Guard (3), Randolph-Macon (2), Stockton (1), and Grove City (1).

NR = Not Ranked

Previous 2021 Polls:
Preseason

Updated on Feb. 9, 2021