USILA / Dynamic 2021 Men’s Coaches Division III Poll Week 3

 
Team Rank Record Points (First Place Votes) Last Week
858 Salisbury 1 0-0 319 (15) 1
796 Tufts 2 0-0 297 (1) 2
830 RIT 3 0-0 283 3
808 Cabrini 4 0-0 263 4
846 Williams 5 0-0 230 5
797 Ursinus 6 0-0 219 6
879 Denison 7 0-0 214 7
809 Gettysburg 8 0-0 203 8
859 York 9 0-0 202 9
831 Wesleyan 10 0-0 168 10
850 Union 11 0-0 148 11
756Lynchburg 12 1-0 135 12
749Christopher Newport 13 0-0 113 13
880Saint John Fisher 14 0-0 103 15
753Franklin and Marshall 15 0-0 102 16
795Amherst 16 0-0 92 14
839St. Lawrence 17 0-0 69 17
750Stevens 18 0-0 55 18
748Washington and Lee 19 0-0 44 20
775Stevenson 20 0-0 25 N/R

Also receiving votes: Middlebury 18, Cortland 12, Ithaca 8, Bates 6, RPI 6, Colorado College 5, Springfield 4, Widener 3, Hampden-Sydney 3, Dickinson 2, Illinois Wesleyan 2, Ohio Wesleyan 1, Stockton 1, Coast Guard 3, Randolph-Macon 2, Stockton 1, Grove City 1.

NR = Not Ranked

Previous 2021 Polls:
Preseason
Week 1
Week 2

Updated on Feb. 22, 2021