2021 Division I Week 1 Rankings

USILA / Dynamic 2022 Men’s Coaches Division I Poll - Week of April 11

Bookmark and Share
Team (First-Place Votes) Rank Record Points Last Week
802Maryland (21) 1 10-0 420 1
735Georgetown 2 9-1 392 2
728Princeton 3 8-2 361 4
759Cornell 4 9-1 338 6
787Yale 5 7-2 333 5
964Virginia 6 8-2 324 7
727Rutgers 7 10-2 317 3
877Ohio State 8 8-3 246 9
1036Jacksonville 9 10-2 236 12
725Notre Dame 10 4-4 221 16
835Penn 11 4-4 213 8
765Army 12 9-2 183 14
760Duke 13 9-5 155 10
1055Harvard 14 7-2 133 11
733North Carolina 15 7-4 111 15
860Boston 16 8-3 84 13
730Lehigh 17 7-3 79 19
923Denver 18 6-5 65 N/R
803Richmond 19 6-4 54 17
1047Brown 20 6-4 43 N/R

Also receiving votes: Saint Joseph`s (39), Loyola Maryland (20), High Point1 (5), Villanova (14), Bucknell (7), Utah (3), Stony Brook (2), Massachusetts (1), and Towson (1). 

N/R - Not Ranked

Previous 2022 Polls:
Preseason
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10

Updated on April 11, 2022
Print Friendly Version