2021 Division I Week 1 Rankings

USILA / Dynamic 2022 Men’s Coaches Division I Poll - Preseason

Bookmark and Share
Team (First-Place Votes) Rank Record Points Last Week
964Virginia (16) 1 0-0 320 N/A
802Maryland (1) 2 0-0 303 N/A
760Duke 3 0-0 291 N/A
733North Carolina 4 0-0 254 N/A
725Notre Dame 5 0-0 244 N/A
735Georgetown 5 0-0 244 N/A
787Yale 7 0-0 202 N/A
835Penn 8 0-0 165 N/A
924Loyola 9 0-0 156 N/A
727Rutgers 10 0-0 153 N/A
790Syracuse 11 0-0 137 N/A
923Denver 12 0-0 134 N/A
765Army 13 0-0 113 N/A
730Lehigh 14 0-0 91 N/A
759Cornell 15 0-0 74 N/A
763Johns Hopkins 16 0-0 61 N/A
995Drexel 17 0-0 43 N/A
728Princeton 18 0-0 40 N/A
977Delaware 19 0-0 32 N/A
786Penn State  20 0-0 30 N/A

Also receiving votes: Albany (NY) (25), Vermont (25), Bryant (22), Villanova (16), Ohio State (15), Massachusetts (12), High Point (11), Navy (9), and Richmond (8).

N/R - Not Ranked

Previous 2022 Polls:
Preseason

Updated on Feb. 1, 2022
Print Friendly Version