2021 Division I Week 1 Rankings

USILA / Dynamic 2022 Men’s Coaches Division I Poll - Week of March 14

Bookmark and Share
Team (First-Place Votes) Rank Record Points Last Week
802Maryland (15) 1 6-0 432 1
964Virginia (7) 2 6-0 425 2
759Cornell 3 5-0 374 4
728Princeton 4 4-1 373 7
735Georgetown 5 5-1 348 5
835Penn 6 3-1 328 6
877Ohio State 7 5-1 305 11
727Rutgers 8 6-1 270 3
733North Carolina 9 5-2 264 7
765Army 10 6-1 240 12
787Yale 11 3-1 226 14
760Duke 12 7-3 164 9
1047Brown 13 5-1 159 16
860Boston 14 5-0 148 17
725Notre Dame 15 1-3 145 10
1036Jacksonville 16 6-2 112 15
1030Michigan 17 7-1 83 13
763Johns Hopkins 18 4-3 56 19
1055Harvard 19 3-1 48 N/R
977Delaware 20 5-2 23 N/R

Also receiving votes: High Point (22), Bucknell (13), Loyola Maryland (13), Richmond (9), Saint Joseph`s (8), Syracuse (8), Villanova (6), Denver (5), Hofstra (5), Hobart (3), Lehigh (2), Stony Brook (2), and Massachusetts (1). 

N/R - Not Ranked

Previous 2022 Polls:
Preseason
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6

Updated on March 14, 2022
Print Friendly Version