USILA / Warrior and New Balance 2020 Men’s Coaches Division I Poll Week 6

Team Rank Record Points (First Place Votes) Last Week
790Syracuse 1 5-0 353 (13) 1
759Cornell 2 5-0 317 (3) 7
728Princeton 3 5-0 309 (1) 6
802 Maryland 4 5-1 298 4
733 North Carolina 5
6-0
291 (1) 3
787Yale 6 3-1 271 5
786Penn State 7 4-2 267 2
760Duke 8 5-2 224 12
735 Georgetown 9 6-0 200 13
923Denver 10 4-2 176 16
762Virginia 11 4-2 162 8
835Penn 12 2-3 137 9
924Loyola 13 4-2 129 11
725Notre Dame 14 2-2 124 10
789Villanova 15 4-3 122 14
765Army 16 6-2 106 15
836Massachusetts 17 4-2 85 17
877Ohio State 18 4-2 72 18
730Lehigh 19
5-1
34 19
932Bucknell 20 5-1 24 20

Also receiving votes: Richmond (20), Brown (18), Saint Joseph's (15), Stony Brook (4), Hobart (3), Air Force (1), and Delaware (1).

NR = Not Ranked

All 2020 Polls:
Week 5
Week 4
Week 3
Week 2
Week 1
Preseason

Updated on March 9, 2020