USILA / Warrior and New Balance 2020 Men’s Coaches Division I Poll Week 3

Team Rank Record Points (First Place Votes) Last Week
786Penn State 1 3-0 330 (7) 2
762Virginia 2 2-0 326 (10) 1
787 Yale 3 1-0 302 3
802 Maryland 4 3-0 285 4
790 Syracuse 5
2-0
263 5
725Notre Dame 6 1-0 236 7
835Penn 7 0-1 212 6
765Army West Point 7 3-0 212 13
733 North Carolina 9 3-0 206 9
760Duke 10 2-1 205 11
924Loyola Maryland 11 1-1 149 16
759Cornell 12 1-0 148 14
923Denver 13 1-1 135 8
735Georgetown 14 2-0 111 15
763Johns Hopkins 15 1-1 102 10
925Air Force 16 2-1 57 17
877Ohio State 17 2-1 53 12
803Richmond 18 1-1 48 19
836Massachusetts 19
1-1
37 NR
932Bucknell 20 3-0 35 NR

Also receiving votes: Lehigh (30), Princeton (24), Delaware (14), Rutgers (6), Villanova (6), Hofstra (6), Navy (4), Providence (4), Hobart (4), and Drexel (1).

NR = Not Ranked

All 2020 Polls:
Week 2
Week 1
Preseason

Updated on Feb. 17, 2020