USILA / Warrior and New Balance 2019 Men’s Coaches Division III Poll Week 6

Team Rank Record Points (First Place Votes) Last Week
829 Salisbury 1 8-0 417 (18) 1
795 Amherst 2 5-0 394 (3) 4
796 Tufts 3
6-0
360 3
830 RIT 4 5-1 348 2
808 Cabrini 5 7-0 334 6
807 York 6 7-1 318 5
831 Wesleyan 7 5-1 299 7
797 Ursinus 8 6-0 251 9
809 Gettysburg 9 6-2 237 11
746 Dickinson 10 5-2 206 8
821 Bates 11 5-1 198 13
757 Stevens 12 5-2 193 12
810 Denison 13 4-2 168 10
749Christopher Newport 14 6-2 134 15
820RPI 15 6-0 116 17
748Washington and Lee 16 5-4 78 16
811 Franklin and Marshall 17 4-3 77 14
756 Lynchburg 18 4-4 73 19
752 Ithaca 19 3-1 50 18
839 St. Lawrence 20 4-0 41 NR

Also receiving votes: Williams, Union, Cortland, Middlebury, Saint John Fisher, Stevenson, Stockton, DeSales, Concordia-Wisconsin, Colorado College, Clarkson, Swarthmore, Roanoke, and Western New England, Elizabethtown.

NR - Not Ranked

Previous 2019 Polls:
Pre-Season
Week 1
Week 2
Week 3
Week 4
Week 5