USILA / Warrior and New Balance 2019 Men’s Coaches Division III Poll Week 3

Team Rank Record Points (First Place Votes) Last Week
612 Wesleyan 1 0-0 452 (20) 1
613 Salisbury 2 4-0 436 (4) 2
614 RIT 3
2-0
414 3
795 Amherst 4 0-0 373 4
796 Tufts 5 0-0 367 5
807 York 6 3-0 354 7
808 Cabrini 7 2-0 327 8
809 Gettysburg 8 2-1 284 6
746 Dickinson 9 2-0 275 10
757 Stevens 10 2-0 233 12
748 Washington and Lee 11 2-2 220 11
751 Roanoke 12 1-0 204 13
810 Denison 13 1-1 151 9
749 Christopher Newport 14 2-1 150 16
752 Ithaca 15 0-0 129 17
756Lynchburg 16 1-2 112 15
776 Cortland 17 0-0 77 18
797 Ursinus 18 2-0 75 20
775 Stevenson 19 1-1 72 NR
811 Franklin and Marshall 20 1-1 49 19

Also receiving votes: Coast Guard, Messiah, Hampden-Sydney, Ohio Wesleyan, Bates, Springfield, St. Lawrence, Southern Virginia, and RPI.

NR - Not Ranked

Previous 2019 Polls:
Pre-Season
Week 1
Week 2