USILA / Warrior and New Balance 2019 Men’s Coaches Division I Poll Week 5

Team Rank Record Points (First Place Votes) Last Week
786 Penn State 1 6-1 385 (12) 6
760Duke 2 6-1 365 (3) 5
787 Yale 3 3-1 357 (4) 4
759 Cornell 4 4-1 334 (1) 3
761 Towson 5
5-1
316 1
802Maryland 6 6-1 301 7
725 Notre Dame 7 3-1 274 10
732Ohio State 8 6-0 260 9
758 Loyola Maryland 9 4-2 255 2
788Denver 10 4-2 198 8
762 Virginia 11 4-2 197 12
764 High Point 12 6-1 187 13
790 Syracuse 13 3-2 180 15
735 Georgetown 14 6-1 121 18
733North Carolina 15 4-2 86 19
727 Rutgers 16 4-2 64 NR
763 Johns Hopkins 17 2-3 55 17
765 Army West Point 18 4-2 54 16
789Villanova 19
3-3
37 11
730Lehigh 20 3-3 33 NR

Also receiving votes: Massachusetts, Richmond, Navy, Colgate, Hobart, Penn, Princeton, Delaware, Drexel, and Albany(NY).

NR - Not Ranked

Previous 2019 Polls:
Pre-Season
Week 1
Week 2
Week 3
Week 4