USILA / Warrior and New Balance 2019 Men’s Coaches Division I Poll Week 2

Team Rank Record Points (First Place Votes) Last Week
758 Loyola Maryland 1 2-0 378 (17) 2
786Penn State 2 3-0 357 (2) 4
592 Maryland 3 3-0 333 3
759 Cornell 4 0-0 284 6
760 Duke 5
3-1
280 8
725Notre Dame 6 1-0 266 7
787 Yale 7 0-1 258 1
788Denver 8 1-1 241 5
761 Towson 9 2-0 227 10
733North Carolina 10 3-0 186 12
732 Ohio State 11 3-0 180 13
762 Virginia 12 1-1 168 11
764 High Point 13 3-0 135 16
789 Villanova 14 1-1 124 NR
765 Army West Point 15 2-0 102 19
735 Georgetown 16 2-0 92 17
766 Colgate 17 2-0 86 20
727 Rutgers 18 2-1 66 9
728Princeton 19
1-0
65 18
790Syracuse 20 1-1 55 NR

Also receiving votes: Marquette, Navy, Johns Hopkins, Brown, Michigan, Penn, Hofstra, Albany(NY), Richmond, Massachusetts, Saint John's (NY) and Saint Joseph's.

NR - Not Ranked

Previous 2019 Polls:
Pre-Season
Week 1