Division 1 Polls Ranking

USILA / Warrior and New Balance 2019 Men’s Coaches Division I Poll Week 9

Bookmark and Share
Team Rank Record Points (First Place Votes) Last Week
786 Penn State 1 9-1 379 (18) 1
758Loyola Maryland 2 8-2 337 (1) 3
802 Maryland 3 9-2 334 2
762 Virginia 4 9-2 319 4
787 Yale 5
7-2
309 5
760Duke 6 9-3 297 6
835 Penn 7 6-3 260 8
732Ohio State 8 7-2 225 7
761 Towson 9 7-3 209 11
759Cornell 10 7-3 204 12
790 Syracuse 11 6-3 199 13
725 Notre Dame 12 5-4 196 9
788 Denver 13 6-4 135 10
764 High Point 14 9-2 122 15
763Johns Hopkins 15 6-4 97 20
789 Villanova 16 7-4 89 NR
730 Lehigh 17 7-4 76 14
733 North Carolina 18 7-4 64 18
727Rutgers 19
6-5
32 19
765Army West Point 20 8-3 31 16

Also receiving votes: Massachusetts (30), Georgetown (16), Delaware (15), Boston University (10), and Richmond (5).

NR - Not Ranked

Previous 2019 Polls:
Pre-Season
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8

Print Friendly Version