2021 Division 3 Week 1 Rankings

USILA / Dynamic 2022 Men’s Coaches Division III Poll - Preseason

Bookmark and Share
 
Team (First-Place Votes) Rank Record Points Last Week
830 RIT (12) 1 0-0 389 N/A
858 Salisbury (8) 2 0-0 388 N/A
796 Tufts 3 0-0 354 N/A
859 York 4 0-0 320 N/A
749 Christopher Newport 5 0-0 300 N/A
756 Lynchburg 6 0-0 262 N/A
808 Cabrini 7 0-0 230 N/A
811 Franklin and Marshall 8 0-0 229 N/A
880 Saint John Fisher 9 0-0 227 N/A
846 Williams 10 0-0 162 N/A
750 Stevens 11 0-0 141 N/A
991Colorado 12 0-0 137 N/A
775Stevenson 13 0-0 135 N/A
839St. Lawrence 14 0-0 122 N/A
776Cortland 15 0-0 100 N/A
831Wesleyan 16 0-0 97 N/A
809Gettysburg 17 0-0 96 N/A
850Union 18 0-0 94 N/A
879Denison 19 0-0 84 N/A
795Amherst 20 0-0 46 N/A

Also receiving votes: Washington and Lee (45), Ursinus (41), Centre (35), Dickinson (33), Ithaca (28), Illinois Wesleyan (25), Hampden-Sydney (22), Stockton (13), Albion (12), John Carroll (11), Ohio Wesleyan (3), Middlebury (3), Albright (3), Muhlenberg (2), Catholic (2), Widener (2), Bates (2), Babson (1), Hope (1), Grove City (1), Springfield (1), and Kean (1).

NR = Not Ranked

Previous 2022 Polls:
Preseason

Updated on Feb. 1, 2022
Print Friendly Version