USILA/NIKE Division I Coaches Poll Week 6

Rank Team Record Points Last Week
1 Denver 7-0 440(22) 1
2 Notre Dame 5-1 414 2
3 Yale 6-0 395 4
4 Brown 6-0 368 5
5 Syracuse 5-1 328 3
6 Villanova 5-1 314 6
7 Maryland 4-2 311 7
8 Johns Hopkins 4-2 307 8
9 Duke 6-3 244 9
10 Albany 4-2 240 11
11 Towson 7-1 237 10
12 Stony Brook 5-2 172 13
13 North Carolina 5-3 163 17
14 Harvard 4-3 122 14
15 Loyola 4-3 95 15
16 Navy 4-2 94 NR
17 UMass 4-4 67 NR
18 Army 6-2 55 NR
19 Hofstra 4-3 46 12
20 Air Force 6-2 29 NR
Also Receiving Votes: Richmond, Boston U, Virginia, Marquette, Penn, Rutgers, Lehigh, Bucknell, Ohio State, Penn State, High Point, Cornell, Providence