2021 Division 3 Week 1 Rankings

USILA / Dynamic 2023 Men’s Coaches Division III Poll - Preseason

Bookmark and Share
Team (First-Place Votes) Rank Record Points Last Week
1046 RIT (18) 1 0-0 378 N/A
858 Salisbury (1) 2 0-0 340 N/A
796 Tufts 3 0-0 336 N/A
749Christopher Newport 4 0-0 306 N/A
859 York (PA) 5 0-0 296 N/A
850 Union (NY) 6 0-0 288 N/A
1064 Bowdoin 7 0-0 263 N/A
809Gettysburg 8 0-0 234 N/A
746 Dickinson 9 0-0 209 N/A
839St. Lawrence 10 0-0 162 N/A
756 Lynchburg 11 0-0 161 N/A
831Wesleyan (CT) 11 0-0 161 N/A
808Cabrini 13 0-0 154 N/A
880St. John Fisher 14 0-0 147 N/A
795Amherst 15 0-0 122 N/A
879Denison 16 0-0 78 N/A
775Stevenson 17 0-0 64 N/A
820Rensselaer Polytechnic Institute 18 0-0 56 N/A
748Washington & Lee 19 0-0 51 N/A
797Ursinus 20 0-0 30 N/A

Also receiving votes: Franklin & Marshall (27), Hampden-Sydney (20), Ithaca (17), Stevens (17), Western New Eng. (14), SUNY Cortland (12), Grove City (8), MIT (8), Roanoke (8), Muhlenberg (5), Middlebury (4), Norwich (4), Stockton (4), Endicott (3), Albion (1), Catholic (1), and Coast Guard (1). 

Previous 2023 Polls:

Updated on Feb. 1, 2023


 
Print Friendly Version