| 1 | 
			  Limestone | 
			12-0 | 
			380(19) | 
			1 | 
		
		
			| 2 | 
			  Le Moyne | 
			10-1 | 
			358 | 
			2 | 
		
		
			| 3 | 
			  Adelphi | 
			9-1 | 
			338 | 
			3 | 
		
		
			| 4 | 
			  NYIT | 
			9-1 | 
			311 | 
			6 | 
		
		
			| 5 | 
			  Lenoir-Rhyne | 
			10-1 | 
			293 | 
			7 | 
		
		
			| 6 | 
			  Merrimack | 
			7-2 | 
			290 | 
			5 | 
		
		
			| 7 | 
			  Mercyhurst | 
			6-2 | 
			243 | 
			4 | 
		
		
			| 8 | 
			  Pace | 
			6-2 | 
			234 | 
			8 | 
		
		
			| 9 | 
			  Mercy | 
			9-2 | 
			189 | 
			11 | 
		
		
			| 10 | 
			  Lindenwood | 
			7-3 | 
			185 | 
			9 | 
		
		
			| 11 | 
			  Mount Olive | 
			9-2 | 
			177 | 
			13 | 
		
		
			| 12 | 
			  Wingate | 
			9-3 | 
			170 | 
			16 | 
		
		
			| 13 | 
			  Tampa | 
			10-4 | 
			144 | 
			12 | 
		
		
			| 14 | 
			  Belmont Abbey | 
			8-4 | 
			138 | 
			14 | 
		
		
			| 15 | 
			  Seton Hill | 
			5-4 | 
			97 | 
			10 | 
		
		
			| 16 | 
			  S New Hampshire | 
			6-3 | 
			88 | 
			15 | 
		
		
			| 17 | 
			  Colorado Mesa | 
			7-2 | 
			80 | 
			18 | 
		
		
			| 18 | 
			  Saint Anselm | 
			4-4 | 
			53 | 
			17 | 
		
		
			| 19t | 
			  Lake Erie | 
			6-4 | 
			41 | 
			NR | 
		
		
			| 19t | 
			  Tusculum | 
			9-2 | 
			41 | 
			20 | 
		
		
			 | 
		
	
Also Receiving Votes:  Indianapolis, Saint Leo, Bentley, Rollins, Assumption, Chestnut Hill, Florida Tech, LIU Post, Molloy, Lynn, Rockhurst