| 1 | 
			 Salisbury | 
			10-0 | 
			460(23) | 
			1 | 
		
		
			| 2 | 
			 Tufts | 
			7-0 | 
			433 | 
			2 | 
		
		
			| 3 | 
			 Ithaca | 
			8-0 | 
			412 | 
			3 | 
		
		
			| 4 | 
			 St. Lawrence | 
			6-0 | 
			378 | 
			4 | 
		
		
			| 5 | 
			 York | 
			10-1 | 
			368 | 
			6 | 
		
		
			| 6 | 
			 Bates | 
			7-0 | 
			348 | 
			7 | 
		
		
			| 7 | 
			 Dickinson | 
			6-1 | 
			278 | 
			9 | 
		
		
			| 8 | 
			 RIT | 
			5-2 | 
			275 | 
			5 | 
		
		
			| 9 | 
			 Cortland | 
			6-0 | 
			262 | 
			11 | 
		
		
			| 10 | 
			 Denison | 
			6-1 | 
			253 | 
			12 | 
		
		
			| 11 | 
			 Stevenson | 
			3-3 | 
			240 | 
			8 | 
		
		
			| 12 | 
			 Amherst | 
			5-2 | 
			223 | 
			10 | 
		
		
			| 13 | 
			 Gettysburg | 
			5-3 | 
			156 | 
			15 | 
		
		
			| 14 | 
			 Wesleyan | 
			5-1 | 
			151 | 
			17 | 
		
		
			| 15 | 
			 Cabrini | 
			5-3 | 
			120 | 
			13 | 
		
		
			| 16 | 
			 Roanoke | 
			7-2 | 
			94 | 
			18 | 
		
		
			| 17 | 
			 Ursinus | 
			5-2 | 
			86 | 
			14 | 
		
		
			| 18 | 
			 Bowdoin | 
			4-2 | 
			66 | 
			NR | 
		
		
			| 19 | 
			 RPI | 
			4-2 | 
			60 | 
			20 | 
		
		
			| 20 | 
			 Middlebury | 
			3-4 | 
			37 | 
			16 | 
		
	
Also Receiving Votes:  Springfield, Washington and Lee, Clarkson, Lynchburg, Franklin and Marshall, Frostburg, Ohio Wesleyan, Aurora, Catholic, Williams, Hampden-Sydney