| 1 | 
			  Limestone | 
			8-0 | 
			399(19) | 
			2 | 
		
		
			| 2 | 
			  Merrimack | 
			4-1 | 
			373 | 
			3 | 
		
		
			| 3 | 
			  Le Moyne | 
			6-1 | 
			353(1) | 
			1 | 
		
		
			| 4 | 
			  Mercyhurst | 
			6-1 | 
			328 | 
			6 | 
		
		
			| 5 | 
			  Lindenwood | 
			7-2 | 
			299 | 
			4 | 
		
		
			| 6 | 
			  Adelphi | 
			6-1 | 
			288 | 
			8 | 
		
		
			| 7 | 
			  NYIT | 
			6-1 | 
			269 | 
			9 | 
		
		
			| 8 | 
			  Lenoir Rhyne | 
			8-1 | 
			244 | 
			11 | 
		
		
			| 9 | 
			  Belmont Abbey | 
			7-2 | 
			237 | 
			5 | 
		
		
			| 10 | 
			  Pace | 
			4-1 | 
			234 | 
			7 | 
		
		
			| 11 | 
			  Seton Hill | 
			3-3 | 
			166 | 
			10 | 
		
		
			| 12 | 
			  Mercy | 
			6-2 | 
			157 | 
			12 | 
		
		
			| 13 | 
			  Tampa | 
			7-3 | 
			152 | 
			14 | 
		
		
			| 14 | 
			  Mount Olive | 
			6-2 | 
			150 | 
			13 | 
		
		
			| 15 | 
			  Wingate | 
			7-2 | 
			131 | 
			18 | 
		
		
			| 16 | 
			  S New Hampshire | 
			3-2 | 
			97 | 
			NR | 
		
		
			| 17 | 
			  Saint Anselm | 
			3-1 | 
			60 | 
			20 | 
		
		
			| 18 | 
			  Colorado Mesa | 
			6-2 | 
			50 | 
			19 | 
		
		
			| 19 | 
			  Saint Leo | 
			8-2 | 
			46 | 
			15 | 
		
		
			| 20 | 
			  Bentley | 
			3-1 | 
			34 | 
			NR | 
		
		
			 | 
		
	
Also Receiving Votes:  Florida Southern, Florida Tech, Lynn, Queens, Tusculum, Chestnut Hill, Indianapolis, Assumption, LIU Post, Rollins, Lake Erie